Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
| Title | Location | Location - Other | Closing Date | Salary |
|---|---|---|---|---|
| Senior Network Engineer (Connectivity) | Southampton | 30 May 2021 23:55 BST | Band 3S, circa £37,433 - £40,251 per annum dependent on skills, knowledge and experience plus 5% on-call allowance plus benefits. | |
| Volunteer - Road Safety Unit Support | Forcewide | 13 Jun 2021 23:55 BST | ||
| Bail Manager | Forcewide | 31 May 2021 23:55 BST | Band 3G, circa £27,953 per annum, plus benefits. | |
| Detention Officer (Milton Keynes) | Milton Keynes | 30 May 2021 23:55 BST | Band 2E, circa £23,536 per annum plus benefits. | |
| Detention Officer (Aylesbury) | Aylesbury | 30 May 2021 23:55 BST | Band 2E, circa £23,536 per annum plus benefits. | |
| Neighbourhood Policing Administrator (Reading), Part Time 18.5 hours | Reading | 31 May 2021 23:55 BST | Band 2E, circa £21,771 per annum, pro rata, plus benefits | |
| TSU Technician x 2 (SEROCU) | Other | Kidlington/Horsham | 2 Jun 2021 23:55 BST | £32,000 per annum. Plus 5% On Call Allowance |
| Forensic Administrator (SEROCU) | Other | Whitchurch - moving to near M4 Junction 12 | 2 Jun 2021 23:55 BST | £21,771 per annum |
| Surveillance Planner (CTPSE) | Near M4 Junction 12 | 2 Jun 2021 23:55 BST | £32,000 per annum, plus 5% on call allowance | |
| Police/Detective Sergeant Prevent Supervisor (CTPSE) | Near M4 Junction 12 | 2 Jun 2021 23:55 BST | NA | |
| PIP1 Investigator (Fixed Term Contract) Newbury | Newbury | 31 May 2021 23:55 BST | Band 3G, circa £27,953 per annum, plus 19% shift allowance, plus benefits. | |
| Detention Officer (Abingdon) | Abingdon | 23 May 2021 23:55 BST | Band 2E, circa £23,536 per annum plus benefits. | |
| ICT Commercial Manager | Other | Remote working | 23 May 2021 23:55 BST | Band 5V, circa £59,418 - £63,890 per annum dependent on skills, knowledge and experience plus benefits. |
| Technical Project Manager | Other | Remote working | 23 May 2021 23:55 BST | Band 4T, circa £43,185 - £46,435 per annum dependant on skills, knowledge & experience plus benefits. |
| Detention Officer (Banbury) | Banbury | 23 May 2021 23:55 BST | Band 2E, circa £23,536 per annum plus benefits. | |
| Administrative Support Assistant x 2 (SEROCU) | Other | Whitchurch - moving to near M4 Junction 12 | 30 May 2021 23:55 BST | £21,771 per annum |
| Police Constable – Investigations, Various positions (SEROCU) | Other | Vacancies at Thames Valley, Hampshire and Horsham | 30 May 2021 23:55 BST | NA |
| Detective Constable – Investigations x 3 (SEROCU) | Other | Vacancies at Thames Valley, Hampshire and Horsham | 30 May 2021 23:55 BST | NA |
| Intelligence Development Officer x 2 (CTPSE) | Near M4 Junction 12 | 1 Jun 2021 23:55 BST | £27,953 per annum | |
| Police/Detective Constable - Intelligence Development Officer x 2 (SEROCU) | Near M4 Junction 12 | 6 Jun 2021 23:55 BST | NA | |
| Detective Chief Inspector – Inquest Team, 2 Year Posting, CTP SE (Substantive & On Promotion) | Near M4 Junction 12 | 6 Jun 2021 23:55 BST | N/A | |
| Digital Evidence Investigator | Kidlington | 23 May 2021 23:55 BST | Linked Grade: Band 3G, circa £32,953 per annum rising to Band 3H, circa £37,000 per annum depending on qualifications and experience (salary includes a £5,000 reviewable annual supplement) and 5% on call allowance, plus benefits | |
| Sourcing & Contract Management Specialist | Kidlington | 23 May 2021 23:55 BST | Band 3F, circa £24,782 per annum, plus benefits | |
| Detective Constable - Exhibits Officer and Scene Investigator x 2 (CTPSE) | Near M4 Junction 12 | 26 May 2021 23:55 BST | NA | |
| Police/Detective Constable – RECU Financial Investigator (SEROCU) | Other | Horsham / Slough / Near Fareham | 26 May 2021 23:55 BST | NA |
| Detective Sergeant – Investigations x 3 (SEROCU) | Other | South East Region - Thames Valley x 2, Surrey/Sussex x 1 | 26 May 2021 23:55 BST | NA |
| Inspector/Detective Inspector – Senior Ports Officer x 2 (CTPSE) - Substantive/On Promotion Opportunity | Other | Surrey/Sussex/Hampshire | 26 May 2021 23:55 BST | NA |
| Police Sergeant/Detective Sergeant – Border Policing x 3 (CTPSE) - Substantive and Promotion opportunity | Other | Surrey/Sussex/Hampshire | 26 May 2021 23:55 BST | NA |
| Records & Logistics Administrator | Bicester | 23 May 2021 23:55 BST | Band 2E, circa £21,771 per annum, plus benefits | |
| Police Constable – Digital Forensics (SEROCU) | Other | Whitchurch - moving to near M4 Junction 12 | 24 May 2021 23:55 BST | NA |
| Police/Detective Constable – Border Policing Officer (CTPSE) | Near Gatwick | 30 May 2021 23:55 BST | NA | |
| Systems Engineer (WPaaS) | Other | Remote working with travel to Joint ICT sites. | 16 May 2021 23:55 BST | Band 3R, circa £31,789 - £34,182 per annum dependent on skills, knowledge and experience plus 5% on-call allowance and other benefits. |
| Capital Project Manager | Woodstock | 4 Jun 2021 23:55 BST | Band 5K, circa £53,000 per annum, with more for an exceptional candidate, plus benefits | |
| Volunteer - MAPPA Lay Advisor Thames Valley Area | Berkshire, Oxfordshire, Buckinghamshire | 7 Jun 2021 09:00 BST | ||
| Technical Programme Management Lead | Other | Remote working with travel to Joint ICT sites. | 16 May 2021 23:55 BST | Band 5V, circa £59,418 - £63,890 per annum dependent on skills, knowledge and experience plus benefits. |
| Court Presentation Officer (Fixed Term Contract) | Kidlington | 16 May 2021 23:55 BST | Band 3G, circa £27,953 per annum, plus benefits. | |
| Process Officer (Part Time) | Kidlington | 16 May 2021 23:55 BST | Band 3F, circa £24,782 per annum, pro rata, plus benefits | |
| Regional Duties Assistant - Part Time 20 hours (5 days a week) | Near M4 Junction 12 | 18 May 2021 23:55 BST | £21,771 per annum (£11,768 per annum part time salary) | |
| Police/Detective Constable – Covert Operations Unit Undercover On Line Operative (SEROCU) | Other | South East Region | 16 May 2021 23:55 BST | NA |
| Police/Detective Constable – Covert Operations Unit Undercover On Line Digital Backstopping (SEROCU) | Other | South East Region | 16 May 2021 23:55 BST | NA |
| Detective Inspector – Investigations (SEROCU) | Other | Thames Valley | 16 May 2021 23:55 BST | NA |
| Police/Detective Sergeant – Covert Operations Unit (SEROCU) | Other | South East Region | 16 May 2021 23:55 BST | NA |
| Volunteer - Cadet Scheme Leader (Slough) | Slough | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader (High Wycombe) | High Wycombe | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Vocalists | Forcewide | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader, West Berkshire | Newbury | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader (Abingdon) | Abingdon | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader (Banbury) | Banbury | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader (Witney) | Witney | 31 Dec 2021 23:55 GMT | ||
| Volunteer - Cadet Scheme Leader (Bicester) | Bicester | 31 Dec 2021 23:55 GMT |
The link above will allow you to register for job alerts
