Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Location - Other | Closing Date | Salary |
---|---|---|---|---|
Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 31 Dec 2023 23:55 GMT | Voluntary Role | |
Transferee (and rejoiner) Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 31 Dec 2023 23:55 GMT | Voluntary Role | |
Police Community Support Officer (PCSO) - Berkshire | Bracknell, Loddon Valley, Maidenhead, Newbury, Reading, Slough, Windsor | 31 Oct 2023 23:55 GMT | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Oxfordshire | Abingdon, Banbury, Bicester, Carterton, Chipping Norton, Cowley, Didcot, Faringdon, Henley, Kidlington, Oxford, Thame, Witney, Woodstock | 31 Oct 2023 23:55 GMT | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Buckinghamshire | Amersham, Aylesbury, Buckingham, Chesham, High Wycombe, Marlow, Milton Keynes, Newport Pagnell, Taplow, Waddesdon, Winslow, Wolverton | 31 Oct 2023 23:55 GMT | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Volunteer - Cadet Scheme Leader (Newbury) | Newbury | 16 Jul 2023 23:55 BST | ||
PSV Communications - Policy Management Volunteer | Kidlington | 9 Jul 2023 00:00 BST | ||
Volunteer - Cadet Scheme Leader (Beaconsfield) | Beaconsfield | 2 Jul 2023 23:55 BST | ||
Volunteer - Cadet Scheme Leader (Maidenhead) | Maidenhead | 2 Jul 2023 23:55 BST | ||
Detention Officer | Abingdon, Aylesbury, Banbury, Loddon Valley, Maidenhead, Milton Keynes | 30 Jun 2023 23:55 BST | Band 2E, circa £32,320 per annum (including unsocial hours allowance) plus benefits. (Subject to review) | |
Police Officer - Police Constable Degree Apprenticeship (PCDA) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Degree Holder Entry Programme (DHEP) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Initial Police Learning and Development Programme (IPLDP+) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Rejoiner | Abingdon, Aylesbury, Banbury, High Wycombe, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | National Pay Scale | |
Police Officer - Transferee | Abingdon, Aylesbury, Banbury, High Wycombe, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | National Payscale | |
Police Officer - Degree in Professional Policing (PC-DPP or Pre-Join Degree) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Jun 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
PC Transferee - Police Controller - Contact Management | Abingdon, Milton Keynes | 30 Jun 2023 12:00 BST | ||
Volunteer - Cadet Scheme Leader (Banbury, Bicester and Witney) | Banbury, Bicester, Witney | 27 Jun 2023 23:55 BST | ||
Volunteer - Cadet Scheme Leader (Slough) | Slough | 27 Jun 2023 23:55 BST | ||
Trainee Contact Management Centre Officer: Kidlington - Oxford (999/101 Call Handler) | Kidlington | 25 Jun 2023 23:55 BST | Band 2E circa £31,376.50 per annum/pro rata INCLUSIVE of 33.5% shift | |
Quality Manager (CTPSE) | Near M4 Junction 12 | 20 Jun 2023 23:55 BST | £53,705 per annum | |
Detective Sergeant Investigations (CTPSE) | Near M4 Junction 12 | 20 Jun 2023 23:55 BST | N/A | |
Investigation Support | Milton Keynes | 18 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus benefits | |
Court Presentation Officer | Kidlington, Home Address (Hybrid) | 18 Jun 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits. | |
Business Analyst | Kidlington, Home Address (Hybrid) | 18 Jun 2023 23:55 BST | Band 3E circa £34,317- £35,378 per annum dependent on skills, knowledge and experience plus benefits | |
Enquiry Officer - Fixed Penalty Support Unit | Banbury,Home Address (Hybrid) | 18 Jun 2023 23:55 BST | Band 3F, circa £26,753 per annum, plus benefits | |
Management Of Sexual Or Violent Offenders (MOSOVO) Offender Manager | Windsor | 18 Jun 2023 23:55 BST | Band 3H, circa £34,545 per annum, plus 8% shift allowance, plus benefits | |
Police Contact Enquiry Officer | Abingdon | 18 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, pro rata, plus other benefits | |
Evidence Management Officer (Part Time, High Wycombe) | High Wycombe | 18 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, pro rata, plus benefits. | |
Facilities Assistant (Cowley, Oxfordshire) | Cowley | 18 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 5% on call allowance, plus benefits | |
Volunteer - Community Safety Team Volunteer | Maidenhead, Windsor | 18 Jun 2023 23:55 BST | ||
Disclosure Officer/HOLMES Reader | Aylesbury, Home Address (Hybrid), Kidlington, Home Address (Hybrid), Taplow, Home Address (Hybrid) | 17 Jun 2023 23:55 BST | Band 3H, circa £34,545 per annum, plus benefits | |
Detective Constable Investigations (CTPSE) | Near M4 Junction 12 | 15 Jun 2023 23:55 BST | N/A | |
PSV Training & Development - Role Players (Volunteer) | Sulhamstead | 15 Jun 2023 23:55 BST | ||
Senior Financial Investigator – CRiSP Team (SEROCU) | Other | Near Fareham, or Horsham (moving to near Crawley), or Pangbourne (moving to near Theale) | 13 Jun 2023 23:55 BST | £46,622 per annum |
Financial Investigator - CRiSP Team (SEROCU) x 3 | Other | Near Fareham, or Horsham (moving to near Crawley), or Pangbourne (moving to near Theale) & Hybrid working | 13 Jun 2023 23:55 BST | £39,541 per annum |
Operations Manager Inspector (CTPSE) | Near M4 Junction 12 | 12 Jun 2023 23:55 BST | N/A | |
Communications Data Investigator | Kidlington | 11 Jun 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits 5% on call allowance | |
Neighbourhood Policing Administrator | Abingdon | 11 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus benefits. | |
PIP2 Investigator (DAIU, Milton Keynes) | Milton Keynes | 11 Jun 2023 23:55 BST | Band 3H circa £34,545 per annum pro-rata plus benefits | |
Apps Developer | Kidlington, Home Address (Hybrid) | 11 Jun 2023 23:55 BST | Band 3R, circa £31,789 - £44,000 per annum dependent on skills, knowledge and experience, plus benefits. | |
Accreditation, Leadership and Quality Specialist | Reading, Home Address (Hybrid) | 11 Jun 2023 23:55 BST | Band 4I, circa £39,451 per annum, plus benefits | |
Police Contact Enquiry Officer (Reading) | Reading | 11 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 16% shift allowance and other benefits. | |
CCTV Operator (Secondment/Fixed Term Contract) | Oxford | 11 Jun 2023 23:55 BST | Band 1C, circa £26,659 (inclusive of 34% shift allowance) per annum, plus benefits | |
Customer Services Officer (Secondment / Fixed Term Contract) | Kidlington | 11 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus benefits. | |
Facilities Assistant (Amersham, Fixed Term Contract/Secondment) | Amersham | 11 Jun 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 5% on call allowance, plus benefits | |
Principal Analyst (SEROCU) | Other | Near M4 Junction 12 (or other SEROCU office across the South East) | 11 Jun 2023 23:55 BST | £53,705 per annum |
Intelligence Analyst - CTBPS (CTPSE) | Portsmouth | 11 Jun 2023 23:55 BST | £39,451 per annum | |
TOEX Intelligence Development Officer (IDO) (SEROCU) | Other | Whitchurch, relocating to Near M4, Junction 12 | 11 Jun 2023 23:55 BST | £30,175 per annum |
Detective Chief Inspector – Intelligence (CTPSE) | Near M4 Junction 12 | 11 Jun 2023 23:55 BST | N/A |
The link above will allow you to register for job alerts