Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Location - Other | Closing Date | Salary |
---|---|---|---|---|
Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 31 Dec 2023 23:55 GMT | Voluntary Role | |
Transferee (and rejoiner) Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 31 Dec 2023 23:55 GMT | Voluntary Role | |
Police Constable – Surveillance Motorcyclist (SEROCU) | Other | South East Region (flexibility regarding base location) | 30 Apr 2023 23:55 BST | N/A |
Police Officer - Degree Holder Entry Programme (DHEP) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Apr 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Police Constable Degree Apprenticeship (PCDA) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Apr 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Initial Police Learning and Development Programme (IPLDP+) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Apr 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Police Officer - Degree in Professional Policing (PC-DPP or Pre-Join Degree) | Abingdon, Aylesbury, Banbury, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough | 30 Apr 2023 23:55 BST | £29,682 (which includes a £3,000 South East living allowance) | |
Quality and Performance Officer (CTPSE) | Other | Near M4 Junction 12 (Potential agile working) | 12 Apr 2023 23:55 BST | £34,545 per annum |
Customer Services Officer (Secondment / Fixed Term Contract) | Kidlington | 9 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus benefits. | |
Apps Developer (Fixed Term Contract/Secondment) | Kidlington /Home Address (Hybrid), Southampton /Home Address (Hybrid) | 9 Apr 2023 23:55 BST | Band 3R, circa £41,000 per annum dependent on skills, knowledge and experience plus benefits. | |
IT Systems and Business Process Trainer (Part time) | Kidlington, Sulhamstead | 9 Apr 2023 23:55 BST | Band 3H, circa £34,545 pro rata, per annum, plus benefits | |
Investigation Support (CID, Oxford) | Oxford | 9 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus benefits | |
Records and Logistics Administrator | Bicester | 9 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 5% on call allowance | |
Police Constable – Multi-Agency Response to Serious Organised Crime (MARSOC) Officer (SEROCU) | Other | South East Region | 9 Apr 2023 23:55 BST | N/A |
Police Constable - Intelligence Officer (SEROCU) | Other | Locations across Sussex/Surrey | 9 Apr 2023 23:55 BST | N/A |
Detective Constable Investigations x 2 (CTPSE) | Near M4 Junction 12 | 9 Apr 2023 23:55 BST | N/A | |
Regional Recruitment Lead (CTPSE and SEROCU) | Other | Near M4 Junction 12 (rural) | 9 Apr 2023 23:55 BST | £39,451 per annum |
Domestic Abuse Offender Management Co-ordinator (Two Posts) | Berkshire /Home Address (Hybrid), Buckinghamshire /Home Address (Hybrid) | 2 Apr 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits | |
Forensic Training Officer | Kidlington /Home Address (Hybrid) | 2 Apr 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits | |
Facilities Assistant (Loddon Valley, Berkshire) | Loddon Valley | 2 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 5% on call allowance, plus benefits | |
Police Contact Enquiry Officer | Abingdon | 2 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, plus 16% shift allowance, plus other benefits | |
Evidence Management Officer (Part Time, Witney) | Witney | 2 Apr 2023 23:55 BST | Band 2E, circa £23,503 per annum, pro rata, plus benefits. | |
Enquiry Officer - Fixed Penalty Support Unit | Banbury /Home Address (Hybrid) | 2 Apr 2023 23:55 BST | Band 3F, circa £26,753 per annum, plus benefits | |
Information Governance Officer | Kidlington /Home Address (Hybrid) | 2 Apr 2023 23:55 BST | Linked Grade, Band 3G, circa £30,175 per annum, rising to Band 3H, circa £34,545 per annum (depending on skills, knowledge and relevant experience), plus benefits | |
Learning and Development Business Partner | Kidlington /Home Address (Hybrid), Sulhamstead /Home Address (Hybrid) | 2 Apr 2023 23:55 BST | Band 5L, circa £61,161 per annum, plus benefits | |
Product Handler/Communications SPOC (SEROCU) | Near M4 Junction 12 | 2 Apr 2023 23:55 BST | £34,545 per annum plus 5% on call allowance | |
Confidential Case Supervisor (SEROCU) | Other | London | 2 Apr 2023 23:55 BST | £39,451 per annum plus 14% Shift Allowance Job |
Trainee Contact Management Centre Officer: Kidlington - Oxford (999/101 Call Handler) | Kidlington | 2 Apr 2023 23:55 BST | Band 2E circa £31,376.50 per annum/pro rata INCLUSIVE of 33.5% shift | |
Police Officer - Rejoiner | Forcewide | 31 Mar 2023 23:55 BST | National Pay Scale | |
Police Officer - Transferee | Forcewide | 31 Mar 2023 23:55 BST | National Payscale | |
Police Community Support Officer (PCSO) - Buckinghamshire | Amersham, Aylesbury, Buckingham, High Wycombe, Marlow, Milton Keynes, Newport Pagnell, Taplow, Winslow, Wolverton | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Berkshire | Bracknell, Loddon Valley, Maidenhead, Newbury, Reading, Slough, Windsor, Calcot, Reading | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Oxfordshire | Abingdon, Banbury, Carterton, Cowley, Didcot, Henley, Thame, Wantage, Witney, Woodstock | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police/Detective Constable Intelligence Officer (CTPSE) | Near M4 Junction 12 | 29 Mar 2023 23:55 BST | N/A | |
Intelligence Development Officer (CTPSE) | Other | Folkestone x 1, Near M4 Junction 12 x 2 | 29 Mar 2023 23:55 BST | £30,175 per annum plus 5% Shift Allowance |
Detective Constable – Investigations (SEROCU) | Other | Horsham, relocating to Crawley in 2023 | 29 Mar 2023 23:55 BST | N/A |
Police/Detective Constable Prevent Officer (CTPSE) | Other | Flexible across Hampshire | 26 Mar 2023 23:55 BST | N/A |
PIP 1 Investigator (Newbury) | Newbury | 26 Mar 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits | |
Administrative Support Assistant (Part Time, Fixed Term Contract/Secondment | Kidlington | 26 Mar 2023 23:55 BST | Band 2D, circa £21,330 per annum pro-rata, plus benefits. | |
Performance & Data Officer (Forensic) | Kidlington /Home Address (Hybrid) | 26 Mar 2023 23:55 BST | Band 3G, circa £30,175 per annum, plus benefits | |
Disclosure Officer (Secondment/Fixed Term Contract) | Aylesbury /Home Address (Hybrid), Kidlington /Home Address (Hybrid), Taplow /Home Address (Hybrid) | 26 Mar 2023 23:55 BST | Band 3H, circa £34,545 per annum, plus benefits | |
Head of Violence Reduction Unit (Secondment/Fixed Term Contract) | Kidlington /Home Address (Hybrid) | 26 Mar 2023 23:55 BST | Band 5L, circa £61,161 per annum, plus benefits | |
Digital Forensic Unit Operational Supervisor (Forensic) | Kidlington | 26 Mar 2023 23:55 BST | Band 4I, circa £39,451 per annum, plus benefits | |
Police Contact Enquiry Officer | Oxford | 26 Mar 2023 23:55 BST | Band 2E, circa £23,503 per annum, pro rata, plus 16% shift allowance, plus other benefits | |
Police Contact Enquiry Officer (Part Time) | Loddon Valley | 26 Mar 2023 23:55 BST | Band 2E, circa £23,503 per annum, pro rata, plus other benefits | |
ICT Operations Analyst | Netley /Home Address (Hybrid) | 26 Mar 2023 23:55 BST | Band 3Q, circa £29,710 - £30,629 per annum dependent on skills, knowledge and experience plus 13.5% shift and 5% on-call allowance. | |
Forensic Administrator – 12 Month Fixed Term Contract/Secondment (SEROCU) | Other | Whitchurch, relocating to Near M4, Junction 12 | 26 Mar 2023 23:55 BST | £23,503 per annum |
Digital Forensic Investigator (CTPSE) | Near M4 Junction 12 | 26 Mar 2023 23:55 BST | £34,317 – £40,410 per annum depending on knowledge and experience. Plus 5% on call | |
Hampshire Constabulary - Taser Instructor - HC606937 | Upper Heyford, Netley | 26 Mar 2023 23:55 BST | Scale 6 bar SO1, £28,530 - £33,348 per annum | |
Police Constable Intelligence Officer (SIU) (SEROCU) | Near M4 Junction 12 | 26 Mar 2023 23:55 BST | N/A |
The link above will allow you to register for job alerts