Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Location - Other | Closing Date | Salary |
---|---|---|---|---|
Police Community Support Officer (PCSO) - Buckinghamshire | Amersham, Aylesbury, Buckingham, High Wycombe, Marlow, Milton Keynes, Newport Pagnell, Taplow, Winslow, Wolverton | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Berkshire | Bracknell, Loddon Valley, Maidenhead, Newbury, Reading, Slough, Windsor, Calcot, Reading | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Police Community Support Officer (PCSO) - Oxfordshire | Abingdon, Banbury, Carterton, Cowley, Didcot, Henley, Thame, Wantage, Witney, Woodstock | 31 Mar 2023 23:55 BST | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Transferee (and rejoiner) Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 1 Mar 2023 23:55 GMT | Voluntary Role | |
Special Constable (Volunteer Police Officer) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bicester, Bracknell, Buckingham, Chipping Norton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Milton Keynes, Newbury, Oxford, Reading, Slough, Thame, Wantage, Windsor, Witney, Wokingham, Wolverton | 28 Feb 2023 12:00 GMT | Voluntary Role | |
Police Community Support Officer (PCSO) - Forcewide | Abingdon, Amersham, Aylesbury, Banbury, Bracknell, Buckingham, Carterton, Cowley, Didcot, Henley, High Wycombe, Loddon Valley, Maidenhead, Marlow, Milton Keynes, Newbury, Newport Pagnell, Reading, Slough, Taplow, Thame, Wantage, Windsor, Winslow, Witney, Wolverton, Woodstock, Calcot, Reading | 12 Feb 2023 23:55 GMT | Band 2E £28,203 - £29,731 per annum inclusive of shift allowances depending on location and pattern required. Plus benefits | |
Senior Architect | Kidlington /Home Address (Hybrid), Southampton /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 5V, circa £76,045 - £79,351 per annum dependent on skills, knowledge and experience plus benefits | |
Change & Configuration Manager | Kidlington /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 4T, up to £52,000 per annum dependent on skills, knowledge and experience plus benefits | |
Missing Investigation Support Officer | Reading /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 3G, circa £30,175 per annum, plus benefits | |
Crime Scene Investigation (CSI) Technician (Six Posts) | Aylesbury, Banbury, Loddon Valley, Milton Keynes, Oxford, Slough | 12 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus benefits | |
Facilities Supervisor (Oxford) | Oxford | 12 Feb 2023 23:55 GMT | Band 3F, circa £26,753 per annum, plus 5% on call allowance, plus benefits. | |
Regional Communications Officer (Hybrid / Regional Location) | Other /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 3H, circa £34,545 per annum, plus benefits. | |
Facilities Assistant (Loddon Valley, Berkshire) | Loddon Valley | 12 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus 5% on call allowance, plus benefits | |
Assistant Chief Constable - Thames Valley Police | Kidlington | 12 Feb 2023 23:55 GMT | ||
Trainer (CTPSE) | Near M4 Junction 12 | 12 Feb 2023 23:55 GMT | £30,175 per annum (Entry Level), £34,545 per annum | |
Quality and Performance Officer (CTPSE) | Near M4 Junction 12 | 12 Feb 2023 23:55 GMT | £34,545 per annum | |
Business Assurance Officer (CTPSE) | Near M4 Junction 12 /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | £30,175 per annum (this will be pro rata’d according to your agreed contractual hours) | |
Detective Constable Investigations x 2 (CTPSE) | Near M4 Junction 12 | 12 Feb 2023 23:55 GMT | N/A | |
Police/Detective Constable Prevent Officer (CTPSE) | Hampshire | 12 Feb 2023 23:55 GMT | N/A | |
Forensic Laboratory Services Manager | Kidlington /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 4J, circa £46,622 per annum, plus benefits | |
Police Contact Enquiry Officer | Oxford | 12 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus 16% shift allowance, plus other benefits | |
Police Contact Enquiry Officer | Abingdon | 12 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus other benefits | |
Forensic Marketplace and Submissions Manager | Kidlington /Home Address (Hybrid) | 12 Feb 2023 23:55 GMT | Band 4J, circa £46,622 per annum, plus benefits | |
Detective Constable Cryptocurrency Team (SEROCU) | Near M4 Junction 12 | 12 Feb 2023 23:55 GMT | N/A | |
Police/Detective Constable – Borders (CTPSE) | Other | Gatwick | 12 Feb 2023 23:55 GMT | N/A |
Duty Planner (Secondment/Fixed Term Contract) | Reading | 5 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus benefits | |
MAPPA Administrator | Kidlington | 5 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus benefits | |
Administrative Support | Abingdon | 5 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, plus benefits | |
Solutions Architect | Kidlington /Home Address (Hybrid), Southampton /Home Address (Hybrid) | 5 Feb 2023 23:55 GMT | Band 4U, up to £67,313 dependent on skills, knowledge and experience plus benefits | |
Accredited Financial Investigator | Kidlington /Home Address (Hybrid), Loddon Valley /Home Address (Hybrid) | 5 Feb 2023 23:55 GMT | Band 4I circa £39,451 per annum, plus benefits | |
Administrative Support Assistant | Kidlington | 5 Feb 2023 23:55 GMT | Band 2D, circa £21,330 per annum plus benefits | |
Police/Detective Constable Handler - Dedicated Source Unit (DSU) (CTPSE) | Other | West Berkshire, Hampshire and West Surrey | 5 Feb 2023 23:55 GMT | N/A |
Stores Operational & Administration Person (Secondment/Fixed Term Contract) | Bicester | 5 Feb 2023 23:55 GMT | Band 1C, circa £19,895 per annum plus benefits. | |
Business Change Project Manager (Secondment/Fixed Term Contract) | Kidlington /Home Address (Hybrid) | 5 Feb 2023 23:55 GMT | Band 4J circa £46,622 per annum, plus benefits | |
IRB Operator | Kidlington | 5 Feb 2023 23:55 GMT | Band 2E, circa £31,376 per annum plus other benefits. This salary includes a 33.5% shift allowance for 24/7 rotating shift. | |
Senior Systems Engineer | Kidlington /Home Address (Hybrid), Southampton /Home Address (Hybrid) | 5 Feb 2023 23:55 GMT | Band 3S, circa £52,326 per annum dependent on skills, knowledge and experience, plus 5% on-call allowance plus benefits | |
Administrative Support Assistant (Part Time) | Kidlington /Home Address (Hybrid) | 5 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum, pro rata, plus benefits | |
PIP 2 Investigator (Serious and Complex Crime) | Reading | 5 Feb 2023 23:55 GMT | Band 3H, circa £34,545 per annum, plus 15% shift allowance, plus benefits | |
Police Vehicle Technician | Bicester | 5 Feb 2023 23:55 GMT | Band 3F circa £30,753 per annum depending on experience (inclusive of a £4,000 market supplement), plus benefits | |
Priority Crime Co-ordinator | Abingdon | 5 Feb 2023 23:55 GMT | Band 3G, circa £30,175 per annum plus benefits. | |
Admin Support Assistant - Slough | Slough | 5 Feb 2023 23:55 GMT | Band 2D £21,330 per annum/pro rata, plus benefits | |
Trainee Police Controller - Abingdon (999/101 Call Handler) | Kidlington | 5 Feb 2023 23:55 GMT | Band 2E circa £31,494.02 per annum, INCLUSIVE of 34% shift allowance, plus benefits. | |
Trainee Police Controller - Milton Keynes (999/101 Call Handler) | Kidlington | 5 Feb 2023 23:55 GMT | Band 2E circa £31,494.02 per annum, INCLUSIVE of 34% shift allowance, plus benefits. | |
PIP2 Investigator | Milton Keynes | 5 Feb 2023 23:55 GMT | Band 3H, circa £34,545 per annum, plus 10% shift allowance, plus benefits. | |
Investigation Support | Abingdon | 5 Feb 2023 23:55 GMT | Band 2E, circa £23,503 per annum plus benefits | |
Administrative Support Officer (CTPSE) | Near M4 Junction 12 | 5 Feb 2023 23:55 GMT | £30,175 per annum | |
Prosecution Case Worker (SEROCU) | Other | Horsham relocating to Crawley | 5 Feb 2023 23:55 GMT | £34,545 per annum |
ICT Engineer (CTPSE) | Near M4 Junction 12 | 5 Feb 2023 23:55 GMT | £34,545 per annum plus 5% on call allowance | |
Detective Sergeant – Pursue, Regional Cyber Crime and Dark Web (SEROCU) | Near M4 Junction 12 | 5 Feb 2023 23:55 GMT | N/A | |
Trainee Contact Management Centre Officer: Kidlington - Oxford (999/101 Call Handler) | Kidlington | 5 Feb 2023 23:55 GMT | Band 2E circa £31,376.50 per annum/pro rata INCLUSIVE of 33.5% shift |
The link above will allow you to register for job alerts